price breakdown
“You take your selling price, you multiply it by 7%, you add a little bit of vat and the outcome will always equal the same. Big savings.”
fully managed
| rent per month | monthly fee - including VAT |
|---|---|
| £450 | £37.01 |
| £500 | £41.13 |
| £550 | £45.24 |
| £600 | £49.35 |
| £650 | £53.46 |
| £700 | £57.58 |
| £750 | £61.69 |
| £800 | £65.80 |
| £850 | £69.91 |
| £900 | £74.03 |
| £950 | £78.14 |
| £1000 | £82.25 |
| £1100 | £90.48 |
| £1200 | £98.70 |
| £1300 | £106.93 |
| £1400 | £115.15 |
| £1500 | £123.38 |
rent collection
| Rent Per Month | Monthly Fee - Including VAT |
|---|---|
| £450 | £31.73 |
| £500 | £35.25 |
| £550 | £38.78 |
| £600 | £42.30 |
| £650 | £45.83 |
| £700 | £49.35 |
| £750 | £52.88 |
| £800 | £56.40 |
| £850 | £59.93 |
| £900 | £63.45 |
| £950 | £66.98 |
| £1000 | £70.50 |
| £1100 | £77.55 |
| £1200 | £84.60 |
| £1300 | £91.65 |
| £1400 | £98.70 |
| £1500 | £105.75 |
Letting Agents News
23rd September 2010
Vendor Gifted Deposit Mortgages
Click link for – Vendor Gifted Deposits
Follow us on Twitter Follow us on Facebook


